Comparative techniques tables for lifting ribbons 







S=1 S=2 S=1,8 S=1,4
R. Kg 1:6 1:7 1:8 1:6 1:7 1:8 1:6 1:7 1:8 1:6 1:7
1.000 167 143 125 333 286 250 300 257 225 233 200
1.750 292 250 219 583 500 438 525 450 394 408 350
2.500 417 357 313 833 714 625 750 643 563 583 500
3.500 583 500 438 1.167 1.000 875 1.050 900 788 817 700
5.000 833 714 625 1.167 1.429 1.250 1.500 1.286 1.125 1.167 1.000
6.000 1.000 875 750 2.000 1.714 1.500 1.800 1.543 1.350 1.400 1.200
7.200 1.200 1.029 900 2.400 2.057 2.800 2.160 1.851 1.620 1.680 1.440
8.000 1.333 1.143 1.000 2.667 2.286 2.000 2.400 2.057 1.800 1.867 1.600
9.000 1.500 1.286 1.125 3.000 2.571 2.250 2.700 2.314 2.025 2.100 1.800
10.000 1.667 1.429 1.250 3.333 2.857 2.500 3.000 2.571 2.250 2.333 2.000
12.000 2.000 1.714 1.500 4.000 3.429 3.000 3.600 3.086 2.700 2.800 2.400
15.000 2.500 2.143 1.875 5.000 4.286 3.750 4.500 3.857 3.375 3.500 3.000
20.000 3.333 2.857 2.500 6.667 5.714 5.000 6.000 5.143 4.500 4.667 4.000
24.000 4.000 3.429 3.000 8.000 6.857 6.000 7.200 6.171 5.400 5.600 4.800
30.000 5.000 4.286 3.750 10.000 8.571 7.500 9.000 7.714 6.750 7.000 6.000

© Davide Ricuperati s.n.c.
Nastrificio

 Via Ripa, 13 - 24021 ALBINO (BG) - ITALY - P .I.V.A. 02659880161

 Phone: +39 035 751.168 - Fax: +39 035 751.357   |   E-Mail: nastri@ricuperati.it